ACE Annual Conferences
1. 1962 | (June 1-2)………………………………St. Louis, Missouri |
2. 1963 | (June 13-15) ……………………….Ft. Collins, Colorado |
3. 1964 | (Oct. 29-31)……………………….Louisville, Kentucky |
4. 1965 | (Oct. 28-30)……………………………………Boise, Idaho |
5. 1966 | (Oct. 31-Nov.2)………………………Mobile, Alabama |
6. 1967 | (Nov. 6-9)………………………..North Platte, Nebraska |
7. 1968 | (Oct. 21-24)………………………Annapolis, Maryland |
8. 1969 | (Oct. 13-16)…………………………….Portland, Oregon |
9. 1970 | (Sept. 21-24)………………………..Madison, Wisconsin |
10. 1971 | (Sept. 20-23)………………………….Jackson, Wyoming |
11. 1972 | (Oct. 2-5)……………………..Durham, New Hampshire |
12. 1973 | (Sept. 30-Oct. 4)……………..Grand Canyon, Arizona |
13. 1974 | (Sept. 22-26)……….Rapid City-Pierre, South Dakota |
14. 1975 | (Sept. 28-Oct.4)………………………….Cedar, Michigan |
15. 1976 | (Sept. 26-30)……….Wrightsville Beach, N. Carolina |
16. 1977 | (Oct. 2-6)…………………………..Indianapolis, Indiana |
17. 1978 | (Oct. 1-5)……………………………………..Austin, Texas |
18. 1979 | (Aug. 26-29)………………………………..Juneau, Alaska |
19. 1980 | (Sept. 28-Oct. 2)…………………….Springfield, Illinois |
20. 1981 | (Oct. 18-22)…………………………….Mobile, Alabama |
21. 1982 | (Sept. 26-30)……………………………Lincoln, Nebraska |
22. 1983 | (Nov. 1-5)……………………………Nashville, Tennessee |
23. 1984 | (Sept. 30-Oct. 4)…………………………Wichita, Kansas |
24. 1985 | (Sept. 29-Oct. 3)……………………Seattle, Washington |
25. 1986 | (Oct. 26-30)……………………Little Rock, Arkansas |
26. 1987 | (Oct. 4-8)…………………………..Madison, Wisconsin |
27. 1988 | (Oct. 2-6)………………………….Springfield, Missouri |
28. 1989 | (Oct. 8-12)………………………..Lexington, Kentucky |
29. 1990 | (Sept. 23-27)…………………………..Jackson, Wyoming |
30. 1991 | (Oct. 6-10)…………………………Wagoner, Oklahoma |
31. 1992 | (Oct. 4-8)……………………………..Duluth, Minnesota |
32. 1993 | (Oct. 3-7)………………………………………Boise, Idaho |
33. 1994 | (Oct. 2-6)…………………………..San Antonio, Texas |
34. 1995 | (Oct. 14-18)……………………………Washington State |
35. 1996 | (Oct. 13-17)…………………………Durango, Colorado |
36. 1997 | (Oct. 26-30)…………………………Savannah, Georgia |
37. 1998 | (Oct. 11-15)……………………………..Wichita, Kansas |
38. 1999 | (Oct. 3-7)……………………Orange Beach, Alabama |
39. 2000 | (Oct. 15-19)………………………….Ashland, Nebraska |
40. 2001 | (Oct. 7-11)………………………….Springfield, Illinois |
41. 2002 | (Sept. 29-Oct 3) ………… Green Bay, Wisconsin |
42. 2003 | (Nov. 16-19) ……………Charleston, So Carolina |
43. 2004 | (Oct. 3-7)……………………Indianapolis, Indiana |
44. 2005 | ……………………………..Eureka Springs, Arkansas |
45. 2006 | |
46. 2007 | ……………………………………..Erie, Pennsylvania |
47. 2008 | (Oct 5-9)………………………Springfield, Missouri |
48. 2009 | (Aug 16-20)………………………..Cody, Wyoming |
49. 2010 | (Oct. 24-29…………………Chattanooga, Tennessee |
50. 2011 | (Oct. 23-27)……………………………St. Louis, Missouri 50th Anniversary of ACE. Co-hosted by Illinois and Missouri |
51. 2012 | (Oct. 7-11)……………………..Chesterton, Indiana |
52. 2013 | (Sept. 15-19)……………….Breckinridge, Colorado |
53. 2014 | (Sept. 21-25)…………………………Bend, Oregon |
54. 2015 | (Oct. 25-29)………………….Little Rock, Arkansas |
55. 2016 | (Sept. 25-29)…………………Claremont, California |
56. 2017 | (Oct. 15-19)……………………………Ogden, Utah |
57. 2018 | (Oct. 14-18)……………………Norman, Oklahoma |
58. 2019 | (Oct. 20-24)…………………Gulf Shores, Alabama |
59. 2020 | (Oct. 22)………..Virtual due to Covid 19 –Based in Missouri |
60. 2021 | (Oct 10-14)……………………Springfield, Missouri |
61. 2022 | (Oct. 9-13)……………………Cheyenne, Wyoming |
62. 2023 | (Oct. 8-12)…………………..Fredericksburg, Texas |
63. 2024 | (Oct. 6-10)…………………..Flagstaff, Arizona |